Accessibility Statement
Our Commitment
myCARI is committed to ensuring digital accessibility for people with disabilities. We believe everyone deserves equal access to their health information and care management tools. We continually improve the user experience for all users and apply relevant accessibility standards throughout our development process.
Conformance Status
We aim to conform to the Web Content Accessibility Guidelines (WCAG) 2.1 Level AA standards. These guidelines explain how to make digital content more accessible for people with disabilities, including those who are blind, have low vision, are deaf or hard of hearing, have motor impairments, or have cognitive disabilities.
Current Status
| Area | Status | Notes |
|---|---|---|
| VoiceOver Support | Partial | SwiftUI standard controls work; custom components need improvement |
| Dynamic Type | Full Support | Text scales with iOS settings |
| Color Contrast | AA Compliant | Meets 4.5:1 ratio requirements |
| Touch Targets | Enhanced | Minimum 44pt, Care Mode uses 80pt |
| Motion Reduction | Supported | Respects Reduce Motion setting |
Accessibility Features
Visual Accessibility
| Feature | Description |
|---|---|
| VoiceOver | Partial compatibility with iOS screen reader. Standard SwiftUI controls work automatically. Custom components and health charts are being improved. |
| Dynamic Type | Complete support for iOS Dynamic Type. Text scales from Extra Small to Accessibility Extra Extra Extra Large. |
| High Contrast | Support for increased contrast mode. Colors meet or exceed WCAG AA contrast requirements (4.5:1 for text, 3:1 for UI components). |
| Color Independence | Information is never conveyed by color alone. Icons, labels, and patterns supplement color indicators. |
| Dark Mode | Full dark mode support for reduced eye strain and improved visibility in low-light environments. |
| Bold Text | Respects iOS Bold Text setting for enhanced readability. |
Care Mode (Enhanced Accessibility)
myCARI features a dedicated Care Mode designed for users who need larger targets and simpler interfaces:
| Enhancement | Details |
|---|---|
| 1.5x Larger Text | Body text 24pt (vs. 16pt), headlines 28pt (vs. 17pt), titles 34pt |
| 80pt Touch Targets | Extra-large buttons and controls (vs. standard 44pt) |
| Simplified Navigation | Streamlined interface with fewer options per screen |
| High-Contrast Colors | Enhanced color contrast for critical information |
| Reduced Cognitive Load | Clearer language, fewer distractions |
To enable Care Mode: Settings → Appearance → UI Mode → Care Mode
Motor Accessibility
| Feature | Description |
|---|---|
| Large Touch Targets | All interactive elements are at least 44x44 points (80pt in Care Mode) |
| No Time Limits | No timed interactions that require quick responses |
| Switch Control | Compatible with iOS Switch Control for users with limited mobility |
| Voice Control | Compatible with iOS Voice Control for hands-free operation |
| External Keyboards | Full support for Bluetooth keyboards and accessibility switches |
| AssistiveTouch | Works with iOS AssistiveTouch for custom gesture controls |
Auditory Accessibility
| Feature | Description |
|---|---|
| No Audio-Only Content | All information is available visually |
| Visual Notifications | Alerts include visual indicators, not just sounds |
| Haptic Feedback | Tactile feedback supplements audio cues |
| Customizable Alerts | Users can configure notification preferences |
Cognitive Accessibility
| Feature | Description |
|---|---|
| Clear Language | Plain language throughout the app, avoiding medical jargon where possible |
| Consistent Navigation | Predictable navigation patterns across all screens |
| Error Prevention | Confirmation prompts for destructive actions |
| Error Recovery | Clear error messages with actionable guidance |
| Undo Support | Ability to undo or reverse most actions |
| Help Available | In-app help and documentation readily accessible |
Medication Reminders Accessibility
Medication reminders are a critical feature with enhanced accessibility:
| Feature | Implementation |
|---|---|
| Multi-Modal Alerts | Sound + Visual + Haptic notifications |
| Clear Language | "Time to take [Medication Name]" with dosage |
| Large Action Buttons | Easy-to-tap "Taken" and "Skip" buttons |
| VoiceOver Announce | Screen reader announces medication reminders |
| Customizable Sounds | Choose reminder sounds that work for you |
| Persistent Reminders | Reminders stay visible until acknowledged |
Testing and Evaluation
Our Approach
| Method | Frequency |
|---|---|
| Automated Testing | Every code release (accessibility audits in Xcode) |
| Manual Testing | Each feature with VoiceOver and other assistive technologies |
| User Testing | Periodic testing with users who rely on assistive technologies |
| External Audits | Annual third-party accessibility audit |
| Accessibility Reviews | All new features reviewed for accessibility before release |
Known Limitations
We are aware of and actively working on the following accessibility limitations:
| Limitation | Status |
|---|---|
| Custom components need explicit VoiceOver labels | In Progress |
| Health charts need VoiceOver descriptions for data points | In Progress |
| Icon-only buttons need accessibility labels | In Progress |
| Third-party provider connection flows have limited accessibility controls | Provider-Dependent |
Compatibility
myCARI is designed to be compatible with the following assistive technologies:
iOS Native
| Technology | Support Level |
|---|---|
| VoiceOver | Partial (improving) |
| Switch Control | Compatible |
| Voice Control | Compatible |
| AssistiveTouch | Compatible |
| Zoom | Full |
| Reduce Motion | Full |
| Increase Contrast | Full |
| Button Shapes | Full |
External Devices
| Device | Support Level |
|---|---|
| Bluetooth Keyboards | Full |
| Bluetooth Switches | Full |
| Made for iPhone Hearing Aids | Compatible |
| Braille Displays | Compatible (via VoiceOver) |
Feedback and Support
We welcome your feedback on the accessibility of myCARI. Please let us know if you encounter accessibility barriers:
Contact Options
- Email: accessibility@mlpipes.ai
- In-App: Settings → Help & Support → Accessibility Feedback
- General Support: support@mlpipes.ai
Response Commitment
We aim to respond to accessibility feedback within 5 business days. For urgent accessibility issues that prevent you from using critical features, please note "URGENT" in your subject line.
What to Include
When reporting accessibility issues, please include:
- Description of the issue
- What you were trying to do
- What assistive technology you're using (e.g., VoiceOver, Switch Control)
- Your iOS version and iPhone model
- Screenshots or recordings if possible
Legal Compliance
myCARI is committed to compliance with:
| Regulation | Description |
|---|---|
| ADA | Americans with Disabilities Act |
| Section 508 | Rehabilitation Act Section 508 (federal accessibility standards) |
| WCAG 2.1 AA | Web Content Accessibility Guidelines |
Questions?
- Accessibility Team: accessibility@mlpipes.ai
- General Support: support@mlpipes.ai
Address:
MLPipes LLC
5725 S Valley View Blvd Ste 5 PMB 471045
Las Vegas, Nevada 89118-3122 US